Fork Lift CE Manual Hydraulic Trolley Lift Table Light Weight Table Size Hand Valve 300kg 500kg 815*500*50mm Fixed Handle 210mm
Product Description
Specifications
scissor | single scissor | double scissor |
Rated load (KG) | 150/300/500/800/1000/1500 | 150/350 /500/800/1000/1500 |
Wheeldiameter(mm) | Φ100/125/125/150/150/150 | 100/125/125 /150/150/150 |
Wheel | Polyurethane | Polyurethane |
Max. height (mm) | 720/900/900/1000/1000/1000 | 1260/ 1300/1500/1580/ 1300/1500 /1500 /1700 /1700 |
Min. height (mm) | 210/280/280/415/380 | 302/ 350/350 /350/360/ 450/ 500/ 500 |
Table Dimensions(mm) | 700*450*35/815*500*50 /815*500*50/1016*510*60 /1016*510*60//1200*610*80 | 700*450*35/ 905*500*50 /905*500*50/900*700*50 /905*500*50/ 1200*610*60 /1200*610*80 /1200*610*80 |
Packing size (mm) | 820*470*230/900*510*310 /900*510*310/1140*570*450 /1140*570*450/1370/620/390 | 820*470*325/ 1010*520*380 /1010*520*360/1020*820*360 /1380*610*460 /1370*610*500/ 1370*610*500 |
Weight (kg) | 40/74/82/114/114/190 | 50/ 106/120/108 /108/110 /150 /225 /225 |
Reviews
There are no reviews yet.